Combine Axio Observer with a wealth of technologies and refine it to support your experiments precisely.
Axio Observer – Inverted Microscope with AI Assisted Experiment Startup
Inverted Microscope Platform with AI Assisted Experiment Startup
Axio Observer for Life Science Research
Axio Observer is your inverted research stand for demanding multimodal imaging of living and fixed specimens. It creates the optimal environment for a whole range of samples to deliver reliable, reproducible data. A wealth of technologies and refinements suppors your experiments optimally
Axio Observer for Material Research
Your inverted research microscope for investigation, development and analysis of materials. Choose between three stand versions and modular enhancements, depending on your needs for encoded or motorized components
Option | 3 | 5 | 7 | |
Stand | manual | + | + | – |
motorized | – | o* | + | |
Encoding | readable by PC | + | + | + |
Display | LCD display | – | o** | – |
TFT display | – | – | + | |
Docking station | – | – | o | |
Interfaces | CAN | + | + | + |
RS 232 | – | + | + | |
USB | + | + | + | |
TCP / IP | – | + | + | |
Socket for external UNIBLITZ shutter | – | + | + | |
Trigger socket (In / Out) for shutter | – | + | + | |
4-position CAN hub | – | o | o | |
Light manager | +*** | + | + | |
Contrast manager | – | – | + | |
Circular operation key unit | right | – | + | + |
left | – | – | + | |
Z-focus drive | manual | + | + | – |
motorized, stepper motor drive (z-step size 10 nm) | – | – | + | |
Adjustable limit stop for z-focus | manual | – | + | – |
Automatic Component Recognition (ACR) | Nosepiece ACR | – | – | o |
Reflector turret ACR | – | o | o | |
Power supply | internal | + | + | – |
external | – | – | + | |
Z-drive operation (flat control knob) | right | o | – | o |
left | o | + | o | |
Z-drive, 13 mm extended travel range | manual | o | o | – |
motorized | – | – | o | |
Nosepiece | 6-pos. H DIC cod. | + | + | – |
6-pos. H DIC mot. | – | – | o | |
6-pos. H DIC mot. ACR | – | – | o | |
Definite Focus 3 | incl. nosepiece 6-pos. H DIC mot. ACR | – | – | o |
Objectives autocorr | – | – | o | |
Contrast methods transmitted light | PlasDIC | o | o | o |
PlasDIC with contrast slider | o | o | – | |
Tube lens mount, fixed / Optovar turret | 1-pos. tube lens mount, fixed | + | o | o |
3-pos. optovar turret, encoded | – | o | – | |
3-pos. optovar turret, motorized | – | – | o | |
Sideport (type) | 2 or 3-pos. man. (exit to the left only) | + | – | – |
2 or 3-pos. man. L / R | – | + | – | |
3-pos. mot. L / R | – | – | + | |
Sideport (accessory) | 60N L, 2 switching positions (100 % vis : 0 % L / 20 % vis : 80 % L) | o | o | – |
60N L 100, 2 switching positions (100 % vis : 0 % L / 0 % vis : 100 % L) | o | o | – | |
60N L, 3 switching positions (100 % vis : 0 % L / 0 % vis : 100 % L / 50 % vis : 50 % L) | o | o | o | |
60N R, 3 switching positions (100 % vis : 0 % R / 0 % vis : 100 % R / 50 % vis : 50 % R) | – | o | o | |
60N L/R 3 switching positions (100 % vis : 0 % LR / 0 % vis : 100 % L / 20 % vis : 80 % R) | – | o | o | |
60N R/L 100, 3 switching positions (100 % vis : 0 % LR / 0 % vis : 100 % L / 0 % vis : 100 % R) | – | o | o | |
60N L 80/R 100, 3 switching positions (100 % vis : 0 % LR / 20 % vis : 80 % L / 0 % vis : 100 % R) | – | o | o | |
Path deflection to the tube (VIS only) | + | o | o | |
Beam path switching (for VIS / frontport / baseport) | manual | – | o | – |
motorized | – | – | o | |
Baseport / Frontport | – | o | o | |
Scanning stages | Scanning Stage 130 × 85 mot; CAN | o | o | o |
Scanning Stage 130 × 100 STEP | o | o | o | |
Scanning Stage 130 × 100 PIEZO | o | o | o | |
Scanning Stage XY DC 110 × 90 with attachment Z Piezo / Rot.En. | o | o | o | |
Stage attachment Z PIEZO | o | o | o | |
Carrier transmitted-light illumination | without LCD display | o | – | o |
with LCD display | – | o** | – | |
Illuminator transmitted-light | microLED 2, VIS-LED, HAL 100 | o | o | o |
Condensers | LD 0.35 / LD 0.55, manual | o | o | o |
LD 0.55, motorized | – | o | o | |
LD condenser 0.55, motorized; AI Sample Finder | – | – | o | |
Shutter for transmitted-light | internal | – | o | o |
external, High Speed (with int. controller) | – | o | o | |
+ = included in stand o = optionally available o* = optional: reflector turret mot., reflected-light illumination mot., LD condenser 0.55 mot. | ||||
o** = requirement (either Carrier transmitted-light illumination, LCD display, Shutter (423926-9010-00) or Holder with LCD display and Light Manager (432923-0000-000)) +*** = “simple” Light manager – = not available |