Platform | APC Instruments |
Performance | ISO 21501-4 unit-to-unit accuracy & reproducibility |
Industry Standards | ISO 21501-4 , ISO 14644-1:2015, FCC, CE |
Light Source | Long Life Laser™ Diode |
Particle Size Analysis Range | 0.3 – 10 μm |
Flow Rate | 2.83 L per minute |
Coincidence Loss | 10% at 140,000,000 particles /m³ |
Sample Volume | 10 µm |
Throughput | 2.83 L per minute |
Interfaces & Protocols | RS232, RS-485, Modbus RTU Communication Protocol | FXB Communication Protocol |
Data Storage | 1,000 samples (oldest records overwritten when buffer is full) |
Zero Count | ISO 21501-4 & JIS B 9921 (1 count or less in 5 min; 95% UCL) |
Count Alarms, Display & Cycles | User-defined alarm counts displayed via LED on box or remote LED |
Environmental Conditions | Indoor Environment |
Temperature Range | Operating temperature range: 10°C to 32°C, Storage temperature range: -40 to +70°C |
Humidity Restrictions | 5% – 85% (non-condensing) |
Power Requirements | 9 to 28 VDC, 3.3 W |
Software | Integrates with various software platforms for facility monitoring |
Operating Modes | Remote software-controlled sampling |
Autoclavable | No |
Nonpyrogenic | Yes |
Weight | 0.8 kg(1.8 lb) |
Width | 13.6 cm(5.4 in) |
Depth | 8.9 cm(3.5 in) |
Height | 12.1 cm(4.8 in) |
Color | Silver |
Package Quantity | 1 |
MET ONE 6003 – Remote, Side Exhaust, Serial Interface, Flow Meter
With a sensitivity range of 0.3 μM-10 μM, data accuracy and repeatability through ISO 21501 compliant calibration, the 6003 meets the specific needs of cleanroom operations within the pharmaceutical, semiconductor, hard disk drive and flat panel display industries. The 6003 is easy to integrate into any facility monitoring system. The 6003 offers accurate and reliable continuous particle monitoring. The long-life laser diode means years of service between replacement parts, plus industry- leading diagnostic features that reduce troubleshooting time and related downtime costs. This build of the 6003 has a flow rate of 0.1 CFM (2.83 LPM), sensitivity of 0.3 μM at 0.1 CFM (2.83 LPM) and a range of 0.3 μM to 10.0 μM at 0.1 CFM (2.83 LPM). Counting efficiency is 50% (± 20%) for 0.3 μM (100% ± 10% at 1.5 times the minimum sensitivity). Fully complies with ISO21501-4. The output is a serial port RS-232. Includes flow, side exhaust and aa ASSY upgrade.