Platform | APC Instruments |
Performance | ISO 21501-4 unit-to-unit accuracy & reproducibility |
Industry Standards | ISO 21501-4 , ISO 14644-1:2015, FCC, CE |
Light Source | Long Life Laser™ Diode |
Particle Size Analysis Range | 0.5 – 10 μm |
Flow Rate | 28.32 L per minute |
Coincidence Loss | 10% at 20,000,000 particles/m³ |
Sample Volume | 10 µm |
Throughput | 28.32 L per minute |
Interfaces & Protocols | RS-485, RS232, Modbus RTU Communication Protocol | FXB Communication Protocol |
Data Storage | 1,000 samples (oldest records overwritten when buffer is full) |
Threshold Setting | 0.5 µm |
Zero Count | ISO 21501-4 & JIS B 9921 (1 count or less in 5 min; 95% UCL) |
Count Alarms, Display & Cycles | User-defined alarm counts displayed via LED on box or remote LED |
Environmental Conditions | Indoor Environment |
Temperature Range | Operating temperature range: 10°C to 32°C, Storage temperature range: -40 to +70°C |
Power Requirements | 3.3 W, 9 to 28 VDC |
Software | Integrates with various software platforms for facility monitoring |
Operating Modes | Automated or remote sampling |
Autoclavable | No |
Nonpyrogenic | Yes |
Weight | 0.8 kg(1.8 lb) |
Width | 13.6 cm(5.4 in) |
Depth | 8.9 cm(3.5 in) |
Height | 12.1 cm(4.8 in) |
Color | Silver |
Package Quantity | 1 |
MET ONE 6015 – Air particle counters
The MET ONE 6015 offers accurate and reliable continuous particle monitoring and is easy to integrate into any facility monitoring system. With a sensitivity range of 0.3μM-10 μM, data accuracy and repeatability through ISO 21501 compliant calibration, the 6015 meets the specific needs of cleanroom operations within the pharmaceutical, semiconductor, hard disk drive and flat panel display industries. The long-life laser diode means years of service between replacement parts, plus industry leading diagnostic features that reduce troubleshooting time and related downtime costs.
This version of the 6015 has a flow rate of 1.0 CFM (2.83 LPM), sensitivity of 0.5 μM at 1.0 CFM (2.83 LPM) and a range of 0.3 μM to 10.0 μM at 0.1 CFM (2.83 LPM). Counting efficiency is 50% (± 20%) for 0.5 μM (100% ± 10% at 1.5 times the minimum sensitivity). Fully complies with ISO21501-4. Serial port RS-232 output. Includes down exhaust, flow and aa ASSY upgrade.